| NO | SUBJECT | NAME | HIT | ||
|---|---|---|---|---|---|
|  |   |   | 244428 | ||
| 444224 |  |   | 0 | ||
| 444223 |  | wnsdud8901                 | 2 | ||
| 444222 |  |   | 0 | ||
| 444221 |  | dakkon                 | 2 | ||
| 444220 |  |   | 0 | ||
| 444219 |  | ka@f688b9b                 | 6 | ||
| 444218 |  |   | 2 | ||
| 444217 |  |  ¹è¼Û
																										
														(1) | ks@0ebff35fa                 | 7 | |
| 444216 |  |   | 4 | ||
| 444215 |  | ks@c092519e1                 | 4 | ||
| 444214 |  |   | 0 | ||
| 444213 |  | nh@3e2991793                 | 8 | ||
| 444212 |  |   | 4 | ||
| 444211 |  | nh@3e2991793                 | 5 | ||
| 444210 |  |   | 5 | ||
| 444209 |  | kimmin153                 | 6 | ||
| 444208 |  |   | 3 | ||
| 444207 |  | ks@62710                 | 3 | ||
| 444206 |  |   | 1 | ||
| 444205 |  | ks@211ba4                 | 2 | ||



 
						



 
						 
						
 
																										
													
														








 
							








