| NO | SUBJECT | NAME | HIT | ||
|---|---|---|---|---|---|
|  |   |   | 244428 | ||
| 444084 |  |   | 0 | ||
| 444083 |  | ks@6538173                 | 2 | ||
| 444082 |  |   | 0 | ||
| 444081 |  | ks@3678                 | 1 | ||
| 444080 |  |   | 0 | ||
| 444079 |  | nh@3753d54                 | 1 | ||
| 444078 |  |   | 0 | ||
| 444077 |  | nh@51d539                 | 1 | ||
| 444076 |  |   | 0 | ||
| 444075 |  |  | shabell83                 | 1 | |
| 444074 |  |   | 0 | ||
| 444073 |  | nh@2db5a338                 | 2 | ||
| 444072 |  |   | 1 | ||
| 444071 |  |  | livelife                 | 2 | |
| 444070 |  |   | 0 | ||
| 444069 |  | nh@b97ff                 | 5 | ||
| 444068 |  |   | 0 | ||
| 444067 |  | nh@b97ff                 | 4 | ||
| 444066 |  |   | 0 | ||
| 444065 |  | nh@cf52                 | 2 | ||



 
						



 
						 
						
 
 
													 
																											








 
							








